Horarios de autobuses de Temuco a Pucon
Buses Jac
tel 045 2465465
de Temuco Ter.Balmaceda JAC a | horarios | tarifa ida |
---|---|---|
Pucon | 7:10 07:15 7:20 07:23 07.25 07.28 07:40 07:45 07:48 | $ 3.700 Clas.Cort. |
08:10 08:15 08:18 08:25 08:30 08:33 08:40 08:45 08:48 | ||
09:10 09:15 09:18 09:40 09:45 09:50 09:53 | ||
10.00 10:05 10:08 10:10 10:20 10:25 10.28 10:40 10:45 10:48 10:50 | ||
11:00 11:05 11:08 11:10 11:15 11:18 11:20 11:25 11:28 11.40 11.45 11.48 11.50 11.55 11.58 | ||
12 (.10 .15 .18 .20 .25 .28 .30 .35 .40 .45 .50 .53) | ||
13.00 (.05 .07 .10 .15 .18 .30 .35 .38 .40 .45 .48) | ||
14.00 (.05 .08 .10 .15 .18 .20 .25 .28 .40 .45 .48 ) | ||
15.00 (.05 .08 .10 .15 .18 .20 .25 .28 .35 .40 .43) | ||
16.00 (.05 .08 .10 .15 .18 .20 .25 .28 .40 .45 .48) | ||
17.10 (.15 .18 .20 .25 .28 .30 .35 .38 .50 .55 .58) | ||
18.10 (.15 .18 .20 .23 .40 .45 .48 .50 .53 .55 .58) | ||
19.05 (.10 .13 .25 .40 .45 .48 .50 .55 .58) | ||
20.00 (.03 .20 .25 .28 .40 .45 .48 .50 .55 .58 ) | ||
21.00 (.03 .05 .08 .10 .15 .18 .20 .25 .28 .30 .35 .38 .40 .45 .48 ) | ||
22.00 (.05 .08 .15 .20 .23) |
Advertisement